The Kindle Fire, has almost doubled its share of the tablet market in the past two months from 29.4 percent share in December 2011 to 54.4 percent share in February 2012, according to comScore.
Samsung’s Galaxy Tab family followed with a market share of 15.4 percent in February, followed by the Motorola Xoom with 7.0 percent share. The Asus Transformer and Toshiba AT100 rounded out the top five with 6.3 percent and 5.7 percent market share, respectively.
U.S. Market Share of Android Tablets by Unique Devices Dec-2011, Jan-2012, Feb-2012 Total U.S. Source: comScore Device Essentials* | |||
% Share of Android Tablets | |||
Dec-11 | Jan-12 | Feb-12 | |
Amazon Kindle Fire | 29.4% | 41.8% | 54.4% |
Samsung Galaxy Tab Family | 23.8% | 19.1% | 15.4% |
Motorola Xoom | 11.8% | 9.0% | 7.0% |
Asus Transformer | 6.4% | 6.2% | 6.3% |
Toshiba AT100 | 7.1% | 7.0% | 5.7% |
Acer Picasso | 6.0% | 5.2% | 4.3% |
Acer Iconia | 2.8% | 2.6% | 2.1% |
Dell Streak | 2.2% | 1.7% | 1.3% |
Lenovo IdeaPad Tablet K1 | 0.7% | 0.9% | 1.2% |
Sony Tablet S | 0.9% | 0.8% | 0.7% |
Other | 8.9% | 5.6% | 1.6% |
As you might expect, screen size is directly associated with higher content consumption. For example, 10″ tablets have a 39-percent higher consumption rate than seven-inch tablets and a 58-percent higher rate than five-inch tablets.
Average Browser Page Views per Tablet Feb-2012 Total U.S. Source: comScore Device Essentials* | |
Tablet Screen Size |
Browser Page Views
per Tablet
|
10 inch | 125 |
9 inch | 116 |
7 inch | 90 |
5 inch | 79 |
No comments:
Post a Comment