Mobile Benchmark Data for the European Market 3 Month Avg. Ending March 2011 Total EU5 (UK, DE, FR, ES and IT), Age 13+ Source: comScore MobiLens | ||||||
Reach (%) of Mobile Subscribers | ||||||
EU5 | France | Germany | Italy | Spain | UK | |
Sent Text Message | 82.4% | 82.8% | 78.8% | 79.7% | 80.9% | 90.0% |
Used Application (excl. pre-installed) | 30.3% | 28.1% | 26.5% | 28.4% | 29.6% | 39.3% |
Used Browser | 31.0% | 31.3% | 24.6% | 27.8% | 28.7% | 42.7% |
Listened to Music | 25.6% | 22.7% | 26.6% | 23.4% | 32.3% | 24.4% |
Accessed Social Networking Site or Blog | 19.8% | 19.5% | 13.3% | 18.3% | 18.1% | 30.2% |
Accessed News | 14.9% | 14.1% | 12.3% | 13.9% | 11.5% | 22.0% |
Played Games | 25.6% | 15.4% | 24.2% | 29.0% | 27.7% | 32.2% |
Used Smartphone | 34.5% | 30.4% | 27.6% | 37.9% | 39.8% | 39.2% |
Sunday, June 5, 2011
Browser is Top Smart Phone App Used in 5 European Countries
Gary Kim has been a digital infra analyst and journalist for more than 30 years, covering the business impact of technology, pre- and post-internet. He sees a similar evolution coming with AI. General-purpose technologies do not come along very often, but when they do, they change life, economies and industries.
Subscribe to:
Post Comments (Atom)
Will Generative AI Follow Development Path of the Internet?
In many ways, the development of the internet provides a model for understanding how artificial intelligence will develop and create value. ...
-
We have all repeatedly seen comparisons of equity value of hyperscale app providers compared to the value of connectivity providers, which s...
-
It really is surprising how often a Pareto distribution--the “80/20 rule--appears in business life, or in life, generally. Basically, the...
-
One recurring issue with forecasts of multi-access edge computing is that it is easier to make predictions about cost than revenue and infra...
No comments:
Post a Comment