Of course, global statistics can obscure as much as they reveal. In the U.S. market, for example, neither AT&T nor Verizon competes on a national basis, and each is a relatively modest competitor.
Comcast alone has 22.4 million subs, while DirecTV has 19.8 million. Dish Network has 13.9 million subscribers and Time Warner Cable has 12 million.
AT&T has 3.6 million video subscribers, while Verizon Communications has about four million. Granted, Verizon ranks about seventh in size, while AT&T ranks eighth, but Comcast is about 5.5 times bigger than either AT&T or Verizon.
That is not to discount the importance of video services for telcos, either in terms of gross revenue or as a key component of the triple play that now is a service provider mainstay. But all fixed line services collectively are unable to drive overall growth at either AT&T or Verizon. That role exclusively is played by mobile services.
Telco Pay-TV Subscribers Approaching 100 Million
| Rank | MSO | BasicVideoSubscribers |
| 1 | Comcast Corporation | 22,360,000 |
| 2 | DirecTV | 19,760,000 |
| 3 | Dish Network Corporation | 13,945,000 |
| 4 | Time Warner Cable, Inc. | 12,109,000 |
| 5 | Cox Communications, Inc.1 | 4,789,000 |
| 6 | Charter Communications, Inc. | 4,371,000 |
| 7 | Verizon Communications, Inc. | 3,979,000 |
| 8 | AT&T, Inc. | 3,583,000 |
| 9 | Cablevision Systems Corporation | 3,264,000 |
| 10 | Bright House Networks LLC1 | 2,109,000 |
| 11 | Suddenlink Communications1 | 1,268,000 |
| 12 | Mediacom Communications Corporation | 1,100,000 |
| 13 | Insight Communications Company, Inc. | 670,000 |
| 14 | CableOne, Inc. | 628,000 |
| 15 | WideOpenWest Networks, LLC1 | 432,000 |
| 16 | RCN Corp.1 | 335,000 |
| 17 | Atlantic Broadband Group, LLC | 258,000 |
| 17 | Knology Holdings | 258,000 |
| 19 | Armstrong Cable Services | 242,000 |
| 20 | Service Electric Cable TV Incorporated1 | 217,000 |
| 21 | Midcontinent Communications | 204,000 |
| 22 | MetroCast Cablevision | 182,000 |
| 23 | Blue Ridge Communications1 | 171,000 |
| 24 | General Communications | 146,000 |
| 25 | NewWave Communications | 141,000 |
