Apple has the number-two position, growing 0.8 percentage points to account for 27.4 percent of the smartphone market. RIM ranked third with 18.9 percent share, followed by Microsoft (5.6 percent) and Symbian (1.8 percent).
Top Smartphone Platforms 3 Month Avg. Ending Sep. 2011 vs. 3 Month Avg. Ending Jun. 2011 Total U.S. Smartphone Subscribers Ages 13+ Source: comScore MobiLens | |||
Share (%) of Smartphone Subscribers | |||
Jun-11 | Sep-11 | Point Change | |
Total Smartphone Subscribers | 100.0% | 100.0% | N/A |
40.2% | 44.8% | 4.6 | |
Apple | 26.6% | 27.4% | 0.8 |
RIM | 23.5% | 18.9% | -4.6 |
Microsoft | 5.8% | 5.6% | -0.2 |
Symbian | 2.0% | 1.8% | -0.2 |
No comments:
Post a Comment