Global shipments of LTE terminal devices, 2012-2016 (millions of units) | ||
LTE smartphones | Other terminal devices (network interface cards and routers) | |
2012 | 64 | 41 |
2013 | 188 | 69 |
2014 | 300 | 74 |
2015 | 440 | 117 |
2016 | 586 | 154 |
Source
Global shipments of LTE terminal devices, 2012-2016 (millions of units) | ||
LTE smartphones | Other terminal devices (network interface cards and routers) | |
2012 | 64 | 41 |
2013 | 188 | 69 |
2014 | 300 | 74 |
2015 | 440 | 117 |
2016 | 586 | 154 |
Gary Kim was cited as a global "Power Mobile Influencer" by Forbes, ranked second in the world for coverage of the mobile business, and as a "top 10" telecom analyst. He is a member of Mensa, the international organization for people with IQs in the top two percent.
Gary Kim was cited as a global "Power Mobile Influencer" by Forbes, ranked second in the world for coverage of the mobile business, and as a "top 10" telecom analyst. He is a member of Mensa, the international organization for people with IQs in the top two percent.
Gary Kim was cited as a global "Power Mobile Influencer" by Forbes, ranked second in the world for coverage of the mobile business, and as a "top 10" telecom analyst. He is a member of Mensa, the international organization for people with IQs in the top two percent.
Gary Kim was cited as a global "Power Mobile Influencer" by Forbes, ranked second in the world for coverage of the mobile business, and as a "top 10" telecom analyst. He is a member of Mensa, the international organization for people with IQs in the top two percent.
Gary Kim was cited as a global "Power Mobile Influencer" by Forbes, ranked second in the world for coverage of the mobile business, and as a "top 10" telecom analyst. He is a member of Mensa, the international organization for people with IQs in the top two percent.
Gary Kim was cited as a global "Power Mobile Influencer" by Forbes, ranked second in the world for coverage of the mobile business, and as a "top 10" telecom analyst. He is a member of Mensa, the international organization for people with IQs in the top two percent.
| 1Q 12 Subscriber Analysis | Contract | No contract | Wholesale and Connected Devices | Total |
| AT&T | 187,000 -530,000 | 125,000 -34,000 | 414,000 -1,207,000 | 726,000 -1,771,000 |
| Sprint | (192,000) -353,000 | 489,000 -18,000 | 785,000 -169,000 | 1,082,000 |
| T-Mobile | (510,000) +196,000 | 249,000 +29,000 | 448,000 +487,000 | 187,000 +713,000 |
| Verizon Wireless | 501,000 -706,000 | 223,000 -29,000 | * | 724,000* |
| Leap Wireless | 258,000 +79,000 | 258,000 +79,000 | ||
| Metro PCS | 131,000 -66,000 | 131,000 -66,000 | ||
| US Cellular | (38,000) -18,000 | 4,000 -3,000 | (34,000) -21,000 | |
| Clearwire * | 49,000 +18,000 | 537,000 -367,000 | 586,000 -287,000 | |
| Tracfone * (MVNO) | 369,000 -124,000 | 369,000 -124,000 | ||
| Total | (52,000) -1,711,000 | 1,897,000 -86,000 | 1,815,000 -266,000 | 4,029,000 -1,694,000 |
Gary Kim was cited as a global "Power Mobile Influencer" by Forbes, ranked second in the world for coverage of the mobile business, and as a "top 10" telecom analyst. He is a member of Mensa, the international organization for people with IQs in the top two percent.
When financial commentators compile lists of "potential black swans," they misunderstand the concept. As explained by Taleb Nasim ...