Global shipments of LTE terminal devices, 2012-2016 (millions of units) | ||
LTE smartphones | Other terminal devices (network interface cards and routers) | |
2012 | 64 | 41 |
2013 | 188 | 69 |
2014 | 300 | 74 |
2015 | 440 | 117 |
2016 | 586 | 154 |
Source
Global shipments of LTE terminal devices, 2012-2016 (millions of units) | ||
LTE smartphones | Other terminal devices (network interface cards and routers) | |
2012 | 64 | 41 |
2013 | 188 | 69 |
2014 | 300 | 74 |
2015 | 440 | 117 |
2016 | 586 | 154 |
Most observers will agree that data center energy efficiency (and carbon and other emissions footprint) is an important issue, if for no oth...
No comments:
Post a Comment