Global shipments of LTE terminal devices, 2012-2016 (millions of units) | ||
LTE smartphones | Other terminal devices (network interface cards and routers) | |
2012 | 64 | 41 |
2013 | 188 | 69 |
2014 | 300 | 74 |
2015 | 440 | 117 |
2016 | 586 | 154 |
Source
Global shipments of LTE terminal devices, 2012-2016 (millions of units) | ||
LTE smartphones | Other terminal devices (network interface cards and routers) | |
2012 | 64 | 41 |
2013 | 188 | 69 |
2014 | 300 | 74 |
2015 | 440 | 117 |
2016 | 586 | 154 |
Ultimately, there is really only one way for huge AI infrastructure investments up by an order of magnitude over cloud computing investment ...
No comments:
Post a Comment