Global shipments of LTE terminal devices, 2012-2016 (millions of units) | ||
LTE smartphones | Other terminal devices (network interface cards and routers) | |
2012 | 64 | 41 |
2013 | 188 | 69 |
2014 | 300 | 74 |
2015 | 440 | 117 |
2016 | 586 | 154 |
Source
Global shipments of LTE terminal devices, 2012-2016 (millions of units) | ||
LTE smartphones | Other terminal devices (network interface cards and routers) | |
2012 | 64 | 41 |
2013 | 188 | 69 |
2014 | 300 | 74 |
2015 | 440 | 117 |
2016 | 586 | 154 |
Gary Kim was cited as a global "Power Mobile Influencer" by Forbes, ranked second in the world for coverage of the mobile business, and as a "top 10" telecom analyst. He is a member of Mensa, the international organization for people with IQs in the top two percent.
The eventual market structure for the artificial intelligence value chain is a reasonable question, as it was for the internet value chain b...
No comments:
Post a Comment