In principle, unlimited data usage plans offered by mobile operators in many markets “should” entice consumers to buy them, which, in turn, should lead to higher average revenue per account.
And that indeed arguably is the case for 5G unlimited usage plans offered by some mobile operators in some markets.
Market | Mobile Service Provider | Unlimited Data Plan Price | Biggest Capped Data Plan Price (Data Amount) |
United States | Verizon | $80 | $70 (50GB) |
United States | AT&T | $85 | $65 (50GB) |
United States | T-Mobile | $70 | $50 (50GB) |
United Kingdom | EE | £38 | £32 (50GB) |
United Kingdom | Vodafone | £45 | £35 (50GB) |
United Kingdom | Three | £30 | £25 (50GB) |
Germany | Deutsche Telekom | €99 | €79 (50GB) |
Germany | Vodafone | €84.99 | €69.99 (50GB) |
Germany | O2 | €79.99 | €64.99 (50GB) |
Japan | NTT Docomo | ¥8,778 | ¥7,480 (50GB) |
Japan | KDDI | ¥7,260 | ¥6,270 (50GB) |
Japan | SoftBank | ¥7,150 | ¥6,210 (50GB) |
No comments:
Post a Comment