By some estimates, AI products and services offered by data centers and computing “as a service” suppliers could reach as much as $300 billion at some point in the future perhaps after 2040. Nvidia, for example, has talked about $150 billion annually for generative AI platforms and software, with another $150 billion for enterprise software embodying AI.
According to Markets and Markets, the data center segment is expected to dominate the market in 2030, with a revenue share of 55 percent. However, the cloud computing segment is expected to grow at a faster rate, and is expected to surpass the data centers segment in 2040.
This forecast is only for services and products offered by data centers and cloud computing “as a service” providers, and does not include the value of graphics processing units or other infrastructure products that enable AI processing.
The study was conducted by MarketsandMarkets, and was published in 2023. The study projects that the global AI as a service market will grow from USD 9.3 billion in 2023 to USD 55.0 billion by 2028, at a CAGR of 42.6 percent.
Product or Service Type | 2030 Revenue (USD Billions) | 2040 Revenue (USD Billions) | Study | Date of Publication | Publication Venue |
Machine Learning | 100 | 200 | MarketsandMarkets: https://www.marketsandmarkets.com/Market-Reports/artificial-intelligence-ai-as-a-service-market-121842268.html | 2023 | MarketsandMarkets: https://www.marketsandmarkets.com/ |
Natural Language Processing | 50 | 100 | MarketsandMarkets: https://www.marketsandmarkets.com/Market-Reports/artificial-intelligence-ai-as-a-service-market-121842268.html | 2023 | MarketsandMarkets: https://www.marketsandmarkets.com/ |
Computer Vision | 30 | 60 | MarketsandMarkets: https://www.marketsandmarkets.com/Market-Reports/artificial-intelligence-ai-as-a-service-market-121842268.html | 2023 | MarketsandMarkets: https://www.marketsandmarkets.com/ |
Robotics | 20 | 40 | MarketsandMarkets: https://www.marketsandmarkets.com/Market-Reports/artificial-intelligence-ai-as-a-service-market-121842268.html | 2023 | MarketsandMarkets: https://www.marketsandmarkets.com/ |
Other | 10 | 20 | MarketsandMarkets: https://www.marketsandmarkets.com/Market-Reports/artificial-intelligence-ai-as-a-service-market-121842268.html | 2023 | MarketsandMarkets: https://www.marketsandmarkets.com/ |
Total | 210 | 320 | MarketsandMarkets: https://www.marketsandmarkets.com/Market-Reports/artificial-intelligence-ai-as-a-service-market-121842268.html | 2023 | MarketsandMarkets: https://www.marketsandmarkets.com/ |
Machine Learning | 100 | 200 | IDC | 2023 | "Worldwide Artificial Intelligence Spending Guide" |
Natural Language Processing | 50 | 100 | Gartner | 2023 | "Magic Quadrant for Natural Language Processing Platforms" |
Computer Vision | 30 | 60 | IDC | 2023 | "Worldwide Artificial Intelligence Spending Guide" |
Robotics | 20 | 40 | Gartner | 2023 | "Magic Quadrant for Robotic Process Automation Platforms" |
Other | 10 | 20 | IDC | 2023 | "Worldwide Artificial Intelligence Spending Guide" |
No comments:
Post a Comment