Rank | Data Center Market | Estimated Revenue (USD Billion) | Region | Major Players |
1 | Northern Virginia, USA | 50-60 | North America | AWS, Microsoft Azure, Equinix, Digital Realty |
2 | Tokyo, Japan | 30-40 | Asia Pacific | NTT, KDDI, Amazon Web Services, Google Cloud |
3 | London, UK | 25-35 | Europe | Interxion, Equinix, Telehouse, Digital Realty |
4 | Singapore | 20-30 | Asia Pacific | Equinix, ST Teleport, Digital Realty, Google Cloud |
5 | Frankfurt, Germany | 15-25 | Europe | Deutsche Telekom, Interxion, NTT, Equinix |
6 | Shanghai, China | 15-25 | Asia Pacific | China Telecom, China Unicom, Alibaba Cloud, Tencent Cloud |
7 | New York City, USA | 10-20 | North America | Equinix, Digital Realty, Verizon, AT&T |
8 | Paris, France | 10-20 | Europe | Orange, SFR, Equinix, Telehouse |
9 | Amsterdam, Netherlands | 10-20 | Europe | Interxion, Equinix, NTT, Telehouse |
10 | Sydney, Australia | 10-15 | Asia Pacific | NextDC, Macquarie Telecom, Equinix, Digital Realty |
11 | Hong Kong | 10-15 | Asia Pacific | PCCW, HKBN, Equinix, Digital Realty |
12 | Chicago, USA | 10-15 | North America | Equinix, Digital Realty, NTT, AT&T |
13 | Miami, USA | 8-12 | North America | eNAP, Equinix, Digital Realty, NTT |
14 | Dublin, Ireland | 8-12 | Europe | Interxion, Equinix, Telehouse, Digital Realty |
15 | Washington D.C., USA | 8-12 | North America | Equinix, Digital Realty, Verizon, AT&T |
16 | Los Angeles, USA | 8-12 | North America | Equinix, Digital Realty, NTT, AT&T |
17 | Frankfurt/Rhein-Main, Germany | 8-12 | Europe | Deutsche Telekom, Interxion, NTT, Equinix |
18 | Ashburn, USA | 8-12 | North America | Equinix, Digital Realty, NTT, Amazon Web Services |
19 | Mumbai, India | 8-12 | Asia Pacific | Reliance Jio, Adani Connex, ST Teleport, Equinix |
20 | Toronto, Canada | 6-10 | North America | Equinix, Bell Canada, Rogers Communications, CGI |
21 | Seoul, South Korea | 6-10 | Asia Pacific | SK Telecom, KT Telecom, LG Uplus, Equinix |
22 | Atlanta, USA | 6-10 | North America | Equinix, Digital Realty, NTT, Google Cloud |
23 | Osaka, Japan | 6-10 | Asia Pacific | NTT, KDDI, Google Cloud, Equinix |
24 | Madrid, Spain | 6-10 | Europe | Telefonica, Vodafone, Equinix, Telehouse |
25 | São Paulo, Brazil | 6-10 | Latin America | Oi, Vivo, Claro, Equinix, Ascenty |
No comments:
Post a Comment