The high-performance computing segment of the overall computing market is big, and apparently destined to get bigger as artificial intelligence takes hold, some forecasts suggest. The issue is “how big?”
Estimates from leading research firms including IDC and Gartner are substantial--suggesting a 2023 market of between $530 billion and $795 billion (though presumably there is some overlap or overcounting within each category, from firm to firm).
Segment | 2023 Market Value (USD Billion) | Cumulative Annual Growth Rate 2023-2030 |
Chip/GPU Sales | $150 - $200 | 15-20% |
Server & Storage | $100 - $150 | 12-18% |
Networking & Interconnect | $50 - $80 | 10-15% |
Software & Services* | $75 - $125 | 20-25% |
Data Center Infrastructure | $125 - $175 | 10-15% |
"GPU as a Service" | $20 - $40 | 30-40% |
"AI as a Service" | $10 - $25 | 40-50% |
|
|
|
* HPC Software, $30 - $50B, 25-30% growth rate HPC Consulting & Support, $25-$45B, 18-22% growth rate AI Software, $20-$30B, 25-35% growth rate |
As always, the assumptions are crucial. It often is hard to separate investments or revenue from “high-performance computing” within the larger computing or cloud computing market. And the estimates might be on the optimistic side, as typically is the case.
Estimates from other firms are lower. Analysts at Grandview Research, for example, only estimate a 2030 HPC market value of less than $90 billion.
Segment | 2023 Value (USD) | 2030 Value (USD) | CAGR |
Overall Market | 52.65 billion | 87.31 billion | 7.5% |
Data Center GPU Market | 14.87 billion | 76.76 billion | 28.5% |
GPU as a Service (GPUaaS) | 3.35 billion | 16.74 billion | 21.6% |
High Bandwidth Memory (HBM) | 767.1 million | 4.90 billion | 25.5% |
Commercial High-Performance Computing | 25.33 billion | 42.48 billion | 9.0% |
High-Performance Computing for Automotive | 1.24 billion | 2.32 billion | 9.4% |
Still, assuming the truth lies someplace between the “extremes,” we might still reasonably conclude that the high-performance computing market will reach somewhere in the neighborhood of $325 billion to $420 billion by about 2030.
Market Segment | 2023 Estimated Value (USD) | 2030 Projected Value (USD) | Growth Rate |
GPU/Chip Sales | $30-35 billion | $120-150 billion | ~20-25% CAGR |
Data Center HPC Infrastructure | $25-30 billion | $80-100 billion | ~18-22% CAGR |
AI/HPC Cloud Services | $15-20 billion | $60-80 billion | ~22-27% CAGR |
AI Hardware Accelerators | $10-15 billion | $40-55 billion | ~19-24% CAGR |
HPC Software & Services | $8-12 billion | $25-35 billion | ~16-20% CAGR |
Total Market | $88-112 billion | $325-420 billion | ~20-25% CAGR |
No comments:
Post a Comment