Google Android ranked as the top smartphone platform with 50.8 percent market share (up 2.2 percentage points). Apple’s share of the smartphone market increased 1.9 percentage points to 31.4 percent. RIM ranked third with 11.6 percent share, followed by Microsoft (4.0 percent) and Symbian (1.3 percent), comScore says.
Top Smartphone Platforms 3 Month Avg. Ending Apr. 2012 vs. 3 Month Avg. Ending Jan. 2012 Total U.S. Smartphone Subscribers Ages 13+ Source: comScore MobiLens | |||
Share (%) of Smartphone Subscribers | |||
Jan-12 | Apr-12 | Point Change | |
Total Smartphone Subscribers | 100.0% | 100.0% | N/A |
48.6% | 50.8% | 2.2 | |
Apple | 29.5% | 31.4% | 1.9 |
RIM | 15.2% | 11.6% | -3.6 |
Microsoft | 4.4% | 4.0% | -0.4 |
Symbian | 1.5% | 1.3% | -0.2 |
No comments:
Post a Comment