For the fourth quarter of 2010, that translates to more than 500 million gross minute exposures per month.
Exposures Per Visit, P18+ | ||||
---|---|---|---|---|
VENUE | COMPANY | “Q4 2010 (P18+) Visits “ | Exposures per Visit | Total Exposures (P18+) |
Retail | Best Buy | 29,269,628 | 1 | 29,269,628 |
Airports | CNN Airport Network | 17,788,966 | 1.3 | 22,660,178 |
Health Clubs | Zoom Fitness | 16,699,365 | 1.8 | 30,342,746 |
Gas Stations | Outcast/PumpTop | 16,601,527 | 1 | 16,601,526 |
Bars & Restaurants | TouchTunes Interactive Networks | 14,980,016 | 15.2 | 228,104,737 |
Restaurants | indoorDIRECT | 13,005,969 | 1 | 13,005,969 |
Hotels | The Hotel Networks | 10,415,475 | 2.8 | 29,104,737 |
Bars & Restaurants | TargetCast | 10,157,147 | 5.1 | 51,591,435 |
Health Clubs | RMG Fitness | 10,036,663 | 1.5 | 15,205,544 |
Health Clubs | Outcast: Health Club Media Network | 5,357,425 | 2.7 | 14,206,215 |
Stadiums | Access 360-AMNTV | 3,747,805 | 11.3 | 9,393,868 |
Bars & Restaurants | AMI | 1,808,600 | 5.2 | 42,325,398 |
TOTAL | 149,868,586 | 501,811,981 | ||
Source: The Nielsen Company |
No comments:
Post a Comment