The study showed that the mobile retail audience in those countries nearly doubled over the past year, with 1 in 6 smartphone users accessing online retail sites and apps on their device, comScore reports.
Mobile Retail Activity Among Smartphone Owners 3 Month Average Ending May 2012 Total EU5 (FR, DE, IT, ES and UK) Smartphone Audience: Age 13+ Source: comScore MobiLens | ||
Target Audience (000) | % of Smartphone Audience | |
Total Smartphone Audience: 13+ yrs old | 117,609 | 100.0% |
Purchased goods or services | 14,552 | 12.4% |
Type of goods or services purchased | ||
Clothing or accessories | 5,036 | 4.3% |
Books (excluding e-books) | 3,806 | 3.2% |
Consumer electronics / household appliances | 3,698 | 3.1% |
Tickets | 3,639 | 3.1% |
Personal care / hygiene products | 2,452 | 2.1% |
No comments:
Post a Comment