That is the fewest of any quarter in the eleven years LRG has been tracking the industry. The top cable companies added about 330,000 subscribers.
The top telephone companies lost about 70,000 subscribers, LRG says.
AT&T and Verizon added 669,000 fiber-based high speed subscribers, though, while having a net loss of 763,000 DSL subscribers.
Broadband Internet Provider | Subscribers at End of 2Q 2012 | Net Adds in 2Q 2012 |
Cable Companies | ||
Comcast | 18,738,000 | 156,000 |
Time Warner | 11,208,000 | 72,000 |
Cox* | 4,555,000 | 25,000 |
Charter | 3,839,000 | 37,000 |
Cablevision | 3,032,000 | 25,000 |
Suddenlink | 979,400 | (3,200) |
Mediacom | 894,000 | 7,000 |
Cable ONE | 462,426 | (1,017) |
Other Major Private Cable Companies** | 1,951,000 | 10,000 |
Total Top Cable | 45,658,826 | 327,783 |
Telephone Companies | ||
AT&T | 16,434,000 | (96,000) |
Verizon | 8,776,000 | 2,000 |
CenturyLink^ | 5,763,000 | 18,000 |
Frontier^^ | 1,751,000 | 5,000 |
Windstream | 1,361,600 | (2,200) |
FairPoint | 320,812 | 2,302 |
Cincinnati Bell | 257,600 | 400 |
Total Top Telephone Companies | 34,664,012 | (70,498) |
Total Broadband | 80,332,838 | 257,285 |
No comments:
Post a Comment