“While retail e-commerce has already grown to become a $150 billion annual industry in the U.S., it still presents enormous upside opportunity across much of the globe,” said Gian Fulgoni, comScore co-founder and chairman.
| Select Retail and Auction Sites Ranked by Unique Visitors (000) June 2011 Total Worldwide Audience, Visitors Age 15+ – Home/Work Locations Source: comScore Media Metrix | ||
| Total Unique Visitors (000) | % Reach | |
| Total Internet : Total Audience | 1,383,098 | 100.0% |
| Amazon Sites | 282,233 | 20.4% |
| eBay | 223,520 | 16.2% |
| Alibaba.com Corporation | 156,780 | 11.3% |
| Apple.com Worldwide Sites | 134,296 | 9.7% |
| Rakuten Inc | 57,785 | 4.2% |
| Wal-Mart | 44,650 | 3.2% |
| Hewlett Packard | 38,491 | 2.8% |
| MercadoLibre | 33,481 | 2.4% |
| Otto Gruppe | 31,779 | 2.3% |
| Groupe PPR | 31,686 | 2.3% |
No comments:
Post a Comment