Vendors shipped a total of 444.5 million mobile phones in the third quarter of 2012, compared to 434.1 million units in the third quarter of 2011, IDC says.
In the global smart phone market, suppliers shipped 179.7 million units in the third quarter of 2012, compared to 123.7 million units in the third quarter of 2011.
The 45.3 percent year-over-year growth was slightly above IDC's forecast of 45.2 percent for the quarter.
Top Five Smartphone Vendors, Shipments, and Market Share, 2012 Q3 (Units in Millions)
Vendor | 3Q12 Unit Shipments | 3Q12 Market Share | 3Q11 Unit Shipments | 3Q11 Market Share | Year-over-year Change |
Samsung | 56.3 | 31.3% | 28.1 | 22.7% | 100.4% |
Apple | 26.9 | 15.0% | 17.1 | 13.8% | 57.3% |
Research In Motion | 7.7 | 4.3% | 11.8 | 9.6% | -34.7% |
ZTE | 7.5 | 4.2% | 4.1 | 3.3% | 82.9% |
HTC | 7.3 | 4.0% | 12.7 | 10.3% | -42.5% |
Others | 74.0 | 41.2% | 49.9 | 40.3% | 48.3% |
Total | 179.7 | 100.0% | 123.7 | 100.0% | 45.3% |
No comments:
Post a Comment