"Despite all the publicity, FTTP doesn’t offer the main route to digital heaven, at least not for the time being. So far FTTP covers only 12 percent of homes," says Tim Johnson, Point Topic chief analyst.
By way of contrast, cable operators can reach about 37 percent of homes with the Docsis 3.0 network, generally capable of providing faster speeds than digital subscriber line.
In rural areas, only DSL and satellite networks are ubiquitous.
Click image for larger version of infographic
Rural coverage by technology for each country in 2011 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Countries | DSL | VDSL | FTTP | WiMAX | Standard cable | Docsis 3 cable | HSPA | LTE | Satellite |
France | 96.3% | 0% | 0.3% | 0% | 39.9% | 28.2% | 87% | 0% | 100% |
Germany | 51.4% | 0% | 0% | 11.5% | 2% | 2% | 30.7% | 41% | 100% |
Spain | 90.1% | 12.6% | 0.4% | 7% | 0.4% | 0.4% | 88% | 0% | 100% |
Sweden | 84.4% | 7.2% | 9.4% | 0.1% | 1.7% | 1% | 98.8% | 13.9% | 0% |
United Kingdom | 100% | 17.4% | 0% | 0% | 2% | 2% | 88.5% | 0% | 100% |
No comments:
Post a Comment