The firm predicts that the total worldwide number of Wi-Fi households will reach nearly 800 million in 2016, a penetration rate of 42 percent.
Wi-Fi Households – Penetration of Total Households: 17 Selected Countries in 2011
Wi-Fi Household Penetration % | 2011 | |||||
South Korea | 80.3% | |||||
United Kingdom | 73.3% | |||||
Germany | 71.7% | |||||
France | 71.6% | |||||
Japan | 68.4% | |||||
Canada | 67.8% | |||||
Italy | 61.8% | |||||
USA | 61.0% | |||||
Spain | 57.1% | |||||
Australia | 53.8% | |||||
Czech Republic | 31.6% | |||||
Mexico | 31.5% | |||||
Poland | 28.0% | |||||
Russia | 22.9% | |||||
China | 21.8% | |||||
Brazil | 20.4% | |||||
India | 2.5% |
No comments:
Post a Comment