The top cable companies have more than 45.3 million broadband subscribers, and top telephone companies having over 34.6 million subscribers.
The top cable companies added about 980,000 subscribers, representing 75 percent of the net broadband additions for the quarter, compared to the top telephone companies.
The top cable broadband providers have a 57 percent share of the overall market, with about 10.7 million more subscribers than the top telephone companies, compared to 8.9 million more a year ago
Broadband Internet Provider | Subscribers at End of 1Q 2012 | Net Adds in 1Q 2012 |
Cable Companies | ||
Comcast | 18,582,000 | 439,000 |
Time Warner^ | 11,136,000 | 227,000 |
Cox* | 4,530,000 | 30,000 |
Charter | 3,802,000 | 147,000 |
Cablevision | 3,007,000 | 42,000 |
Suddenlink | 982,600 | 31,200 |
Mediacom | 887,000 | 36,000 |
Cable ONE | 463,443 | 12,361 |
Other Major Private Cable Companies** | 1,941,000 | 16,000 |
Total Top Cable | 45,331,043 | 980,561 |
Telephone Companies | ||
AT&T | 16,530,000 | 103,000 |
Verizon | 8,774,000 | 104,000 |
CenturyLink | 5,643,000 | 89,000 |
Frontier^^ | 1,746,000 | 11,000 |
Windstream | 1,363,800 | 8,500 |
FairPoint | 318,510 | 4,375 |
Cincinnati Bell | 257,200 | (100) |
Total Top Telephone Companies | 34,632,510 | 319,775 |
Total Broadband | 79,963,553 | 1,300,336 |
No comments:
Post a Comment