Smart phone vendors will ship more than 450 million smartphones in 2011 compared to the 303.4 million units shipped in 2010, IDC predicts, growing four times faster than the overall mobile phone market. None of those predictions will come as a surprise.
Operating System | 2011 Market Share | 2015 Market Share | 2011-2015 CAGR | |||
Android | 39.5% | 45.4% | 23.8% | |||
BlackBerry | 14.9% | 13.7% | 17.1% | |||
iOS | 15.7% | 15.3% | 18.8% | |||
Symbian | 20.9% | 0.2% | -65.0% | |||
Windows Phone 7/Windows Mobile | 5.5% | 20.9% | 67.1% | |||
Others | 3.5% | 4.6% | 28.0% | |||
Total | 100.0% | 100.0% | 19.6% | |||
No comments:
Post a Comment