China Mobile extended its lead as the world’s largest operator group, growing connections by 11 percent year-on-year to 683.1 million. Its two domestic rivals both moved up the ranking compared to a year ago - and all three now feature in the top ten for the first time.
China Unicom moved up one place on the back of a 21 percent increase connections to 219.3 million, while China Telecom climbed two places as connections increased 33 percent to 144.2 million.
China as a whole surpassed the one billion milestone earlier in the year.
Rank | Operator-group | Connections (millions) 1 | YoY Growth, connections | YoY Growth, rank | Mobile Revenue (US$ billion) |
---|---|---|---|---|---|
1 | China Mobile | 683.08 | 11% | - | 22.05 |
2 | Vodafone Group | 386.88 | 5% | - | 13.92 |
3 | América Móvil Group | 251.83 | 7% | - | 7.98 |
4 | Bharti Airtel Group | 250.04 | 13% | +1 | 3.04 |
5 | Telefónica Group | 243.51 | 7% | -1 | 11.40 |
6 | China Unicom | 219.25 | 21% | +1 | 4.95 |
7 | VimpelCom Group 2 | 205.05 | 7% | -1 | 4.58 |
8 | Reliance Communications | 154.60 | 8% | - | 0.48 |
9 | Telenor Group | 152.74 | 24% | - | 2.55 |
10 | China Telecom | 144.18 | 33% | +2 | 3.37 |
11 | MTN Group | 136.59 | 14% | -1 | 3.85 |
12 | France Telecom Group | 133.38 | 57% | +9 | 7.18 |
13 | Telkomsel Group | 117.24 | 15% | +2 | 1.43 |
14 | Idea Cellular | 117.16 | 23% | +3 | 1.00 |
15 | Sistema Group 3 | 114.51 | 3% | -4 | 2.54 |
16 | Verizon Wireless | 111.37 | 5% | -3 | 15.78 |
17 | Deutsche Telekom Group | 107.86 | 2% | -3 | 8.38 |
18 | AT&T | 105.21 | 7% | -2 | 14.77 |
19 | Telecom Italia | 101.10 | 16% | +1 | 4.10 |
20 | BSNL | 98.28 | 5% | -2 | 0.44 |
No comments:
Post a Comment