Among operating systems, Android is on pace to surpass one billion users across all devices in 2014.
By 2017, over 75 percent of Android's volumes will come from emerging markets, according to Gartner.
Worldwide Device Shipments by Segment (Thousands of Units)
Device Type | 2012 | 2013 | 2014 | 2015 |
PC (Desk-Based and Notebook) | 341,273 | 299,342 | 277,939 | 268,491 |
Tablet (Ultramobile) | 119,529 | 179,531 | 263,450 | 324,565 |
Mobile Phone | 1,746,177 | 1,804,334 | 1,893,425 | 1,964,788 |
Other Ultramobiles (Hybrid and Clamshell) | 9,344 | 17,195 | 39,636 | 63,835 |
Total | 2,216,322 | 2,300,402 | 2,474,451 | 2,621,678 |
Source: Gartner (December 2013)
No comments:
Post a Comment