For smart phone users who used news sites on a near-daily basis, the growth rate was even stronger at 82 percent. Users in the United Kingdom showed the highest penetration with nearly half (46.8 percent) of smart phone users reporting having accessed news sites at least once in the past month, according to comScore.
The data shows that mobile devices of all types now are becoming content consumption devices, not just communication devices.
Growth in News Access Amongst Smartphone Audience 3 Month Average Ending January 2012 vs. January 2011 Total EU5 (FR, DE, IT, ES and UK), Age 13+ Source: comScore MobiLens | ||
Year-Over-Year % Growth for Smartphone Audience Accessing News | ||
Almost Every Day | Ever in Month | |
EU5 | 82% | 74% |
France | 59% | 62% |
Germany | 82% | 80% |
Italy | 75% | 67% |
Spain | 160% | 127% |
UK | 76% | 63% |
Iing news at least once monthly and 15.8 percent accessing news almost every day.
No comments:
Post a Comment