AT&T | Verizon |
Price (on contract) | $199 16GB, $299 32GB | $199 16GB, $299 32GB |
Data plan1 | $15 / 200MB $25 / 2GB $45 / 2GB with tethering | $15 / 150MB? $29.99 / unlimited? $49.99 / unlimited with 2GB tethering? |
Early upgrades available at launch | Yes | No |
Global roaming capability | Yes | No |
Simultaneous voice / data on 3G | Yes | No |
WiFi mobile hotspot option | No | Yes |
4G data (HSPA+ / LTE) | No | No |
Rated talk time | 2G voice: 14 hours 3G voice: 7 hours 3G web: 6 hours WiFi web: 10 hours | 2G voice: Not available 3G voice: 7 hours 3G web: 6 hours WiFi web: 10 hours |
1Verizon hasn't announced iPhone plan pricing yet, so current smartphone pricing is used here for comparison. |
No comments:
Post a Comment