Worldwide revenue will reach $20.6 billion by 2015, but not all types of mobile advertising will generate the same opportunity. Search and maps will deliver the highest revenue, while video and audio ads will see the fastest growth through 2015.
2010 | 2011 | 2015 | |
North America | 304.3 | 701.7 | 5,791.4 |
Western Europe | 257.1 | 569.3 | 5,131.9 |
Asia/Pacific and Japan | 868.8 | 1,628.5 | 6,925.0 |
Rest of the World | 196.9 | 410.4 | 2,761.7 |
Total | 1,627.1 | 3,309.9 | 20,610.0 |
Source: Gartner (June 2011)
No comments:
Post a Comment